EZOIC SERVICE PRIVACY POLICY
ghamdanal.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Tredia Solutions SL | | |
Agate Systems Limited | | |
Neodata Group srl | | |
Timehop, Inc. | | |
Nielsen International SA | | |
Boldwin LTD | | |
On Device Research Limited | | |
Turk Telekom | | |
Mobsuccess | | |
Sift Media, Inc | | |
Ask Locala | | |
Spoods GmbH | | |
Onesoon Limited t/a Adalyser | | |
XAD spoteffects GmbH | | |
Brandhouse/Subsero A/S | | |
Captify Technologies Limited | | |
Epsilon | | |
Madison Logic, Inc. | | |
Commanders Act | | |
GADSME | | |
Taboola Europe Limited | | |
A Million Ads | | |
Disqus | | |
EASYmedia GmbH | | |
InMobi Pte Ltd | | |
ARKHEUS | | |
Sonic Odeeo ltd | | |
Fifty Technology Limited | | |
Webgains GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Content Ignite | | |
Wagawin GmbH | | |
Snigel Web Services Limited | | |
One Tech Group GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Neustar, Inc., a TransUnion company | | |
SoD ScreenOnDemand GmbH | | |
Konodrac S.L. | | |
NAG SA | | |
Mobile Professionals BV / Sage&Archer BV | | |
Videobyte Inc | | |
umlaut communication gmbh | | |
Smart Analytics SL | | |
Betgenius Ltd | | |
Basis Global Technologies, Inc. | | |
PROXISTORE | | |
ADWAYS SAS | | |
Objective Partners BV | | |
M32 Connect Inc | | |
Adevinta Spain S.L.U. | | |
dpa-infocom GmbH | | |
Teavaro | | |
ID Ward Ltd | | |
B2B Media Group GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Adelaide Metrics Inc | | |
Vidcrunch LLC | | |
Maximus Live LLC | | |
adnanny.com SLU | | |
lead alliance GmbH | | |
ADFI MEDIA SL | | |
Gamoshi Ltd | | |
Onfocus (Adagio) | | |
Alphalyr SAS | | |
Adikteev | | |
Sirdata | | |
Localsensor B.V. | | |
Blue Billywig Group BV | | |
MEDIAMETRIE | | |
QUARTER MEDIA GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
ARMIS SAS | | |
mainADV Srl | | |
Hashtag Labs Inc. | | |
Near Intelligence | | |
BeOp | | |
Go.pl sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
mediarithmics SAS | | |
AdTheorent, Inc | | |
ADMAX | | |
YouGov | | |
Zoomd Ltd. | | |
advanced store GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Yieldlove GmbH | | |
Open Web Technologies Ltd | | |
INVIBES GROUP | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Firstlead GmbH (ADCELL) | | |
I.R.V. D.O.O. | | |
N.Rich Technologies Inc. | | |
Adssets AB | | |
adWMG | | |
VUUKLE DMCC | | |
CHEQ AI TECHNOLOGIES | | |
ACTV8, Inc. | | |
TOPBOX Inc. | | |
Marfeel Solutions, SL | | |
Automattic Ads | | |
Reliz LTD | | |
INFOnline GmbH | | |
IPSOS MORI UK LTD | | |
Emerse Sverige AB | | |
DIGITEKA Technologies | | |
Anteriad, LLC | | |
cynapsis interactive GmbH | | |
Appush Technologies | | |
Italiaonline S.p.A. | | |
HUMAN | | |
DynAdmic | | |
Criteo SA | | |
Jampp LTD | | |
Near Intelligence Pte. Ltd. | | |
6Sense Insights, Inc. | | |
Digital Squad | | |
Sharethrough, Inc | | |
Visarity Technologies GmbH | | |
Telecoming S.A. | | |
Verve Group Europe GmbH | | |
Bandsintown Amplified LLC | | |
CleverPush GmbH | | |
Vibrant Media Limited | | |
BidTheatre AB | | |
Nano Interactive Group Ltd. | | |
Audiohook Corporation | | |
AirGrid LTD | | |
Ad Alliance GmbH | | |
Kameleoon SAS | | |
Marfeel Solutions, SL (Compass) | | |
Ezoic Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Blockthrough, Inc. | | |
Experian LTD | | |
SelectMedia International LTD | | |
Programatica de publicidad S.L. | | |
Stream Eye OOD | | |
Permutive Technologies, Inc. | | |
SpringServe, LLC | | |
AdTiming Technology Company Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Justtag Sp. z o.o. | | |
Yieldmo, Inc. | | |
Integral Ad Science, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Simplifi Holdings Inc | | |
usemax advertisement (Emego GmbH) | | |
RevJet | | |
vitrado GmbH | | |
YieldLift LLC | | |
crossvertise GmbH | | |
AdInMo LTD | | |
Amobee Inc. | | |
DEFINE MEDIA GMBH | | |
Questpass Sp. z o.o. | | |
Sizmek by Amazon | | |
Knorex | | |
JS Web Production | | |
REMAILME | | |
Kiosked Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Somplo Ltd | | |
Demandbase, Inc. | | |
AWIN AG | | |
Convo Ink | | |
Eulerian Technologies | | |
Converto AG | | |
The Ozone Project Limited | | |
2KDirect, Inc. (dba iPromote) | | |
Newsroom AI Ltd | | |
Clinch Labs LTD | | |
Duplo Media AS | | |
Smart Traffik | | |
Project Agora Ltd | | |
Good-Loop Ltd | | |
GeoEdge | | |
Bertelsmann Data Service GmbH | | |
Njuice AB | | |
Notify | | |
Brave People Ltd. | | |
Magnite, Inc. (Carbon AI Limited) | | |
FeedAd GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
First-id | | |
Bidstack Limited | | |
EASY Marketing GmbH | | |
Audience Network | | |
Adtarget Teknoloji A.S. | | |
RTB House S.A. | | |
Google Advertising Products | | |
Quality Media Network GmbH | | |
Bring! Labs AG | | |
CentralNic Poland sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
Factor Eleven GmbH | | |
bam! interactive marketing GmbH | | |
Between Exchange | | |
Samoukale Enterprises Limited dba ADEX | | |
Offerista Group GmbH | | |
Semasio GmbH | | |
Realeyes OU | | |
Opt Out Advertising B.V. | | |
SunMedia | | |
BILENDI SA | | |
THE NEWCO S.R.L. | | |
Zeit Agency ApS | | |
Holid AB | | |
The Trade Desk | | |
Jellyfish France | | |
Ingenious Technologies AG | | |
UniCredit S.p.A. | | |
PREQUEL INTERNET TRADING LTD. | | |
Rich Audience Technologies SL | | |
Outbrain UK Ltd | | |
ADARA MEDIA UNLIMITED | | |
Mobilewalla, Inc. | | |
Publisher First, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Tangoo S.R.L. | | |
iProspect GmbH | | |
Adkernel LLC | | |
Permutive Limited | | |
MGID Inc. | | |
Meson Mediation LLC | | |
GfK SE | | |
Index Exchange, Inc. | | |
Teads France SAS | | |
Sqreem Technologies Private Limited | | |
Adhese | | |
Triple13 Ltd | | |
Doceree UK Limited | | |
Covatic Ltd | | |
emetriq GmbH | | |
Kayzen | | |
plista GmbH | | |
Adventure Media | | |
Performax.cz, s.r.o. | | |
Pulse Innovations Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Mindlytix SAS | | |
Tri-table Sp. z o.o. | | |
Aniview LTD | | |
TargetVideo GmbH | | |
Click Tech Limited | | |
Bucksense Inc | | |
Oracle Advertising | | |
NEURAL.ONE | | |
Comscore B.V. | | |
MobileFuse LLC | | |
Majime Mamori LTD | | |
MADVERTISE MEDIA | | |
AudienceProject Aps | | |
Goldbach Group AG | | |
AUDIOMOB LTD | | |
Triton Digital Canada Inc. | | |
Sub2 Technologies Ltd | | |
EXADS | | |
Bombora Inc. | | |
Samba TV UK Limited | | |
Clipcentric, Inc. | | |
Triapodi Ltd. | | |
xpln.ai SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Rezonence Limited | | |
Insticator, Inc. | | |
Playwire LLC | | |
Golden Bees | | |
Adxperience SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Yieldlab (Virtual Minds GmbH) | | |
PubMatic, Inc | | |
Kargo Global Inc. | | |
MNTN | | |
Leadoo Marketing Technologies Ltd | | |
Dynamic 1001 GmbH | | |
MindTake Research GmbH | | |
Mars Media Group | | |
QuantumCast digital GmbH | | |
Pressboard Media Inc | | |
Score Media Group GmbH & Co. KG | | |
Impact Tech Inc. | | |
OneFootball GmbH | | |
MPX GmbH | | |
optimise-it GmbH | | |
Admixer EU GmbH | | |
Smile Wanted Group | | |
Lotame Solutions, inc | | |
Livewrapped AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sojern, Inc. | | |
Xandr, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
MediaMath, Inc. | | |
Ströer SSP GmbH (DSP) | | |
ADTTRIBUTION LLC | | |
Crimtan Holdings Limited | | |
Aarki, Inc. | | |
Global Media Group Services Limited | | |
YOC AG | | |
adality GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Attributy | | |
Browsi | | |
The Kantar Group Limited | | |
Mobfox US LLC | | |
VRTCAL Markets Inc | | |
Prebid.org | | |
Sovrn Holdings Inc | | |
twiago GmbH | | |
Radio Net Media Limited | | |
Frii ApS | | |
Arcspire Limited | | |
Appier PTE Ltd | | |
Audiencerate LTD | | |
Advisible AB | | |
ividence | | |
Inskin Media LTD | | |
KUPONA GmbH | | |
Threedium | | |
Solution coupons | | |
Ogury Ltd. | | |
Telefonica Moviles España S.A.U | | |
RMSi Radio Marketing Service interactive GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Arpeely Ltd. | | |
Novatiq limited | | |
Nubo LTD | | |
Skoiy | | |
admetrics GmbH | | |
Mobkoi Ltd | | |
Habu | | |
Verasity Limited | | |
BidBerry SRL | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Mediavine, Inc. | | |
Fandom, Inc. | | |
Vyde Ltd. | | |
BIDSWITCH GmbH | | |
Playrcart Limited | | |
ADman Interactive SLU | | |
ADYOULIKE SA | | |
Truvid Inc. | | |
Relevant Digital Oy | | |
NEXD | | |
BusinessClick | | |
Adverty AB (publ) | | |
Mobility-Ads GmbH | | |
InsurAds Technologies SA. | | |
Skimbit Ltd | | |
Synkd Ltd. | | |
Smart Adserver | | |
Gamned | | |
ADRENALEAD | | |
ZAM Network LLC dba Fanbyte | | |
Pelmorex Corp. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
FRVR Limited | | |
Weborama | | |
Adjust Digital A/S | | |
Unicredit BankAustria AG | | |
ArtChaos s.r.o. | | |
LiquidM Technology GmbH | | |
Resono B.V. | | |
Exit Bee Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdSpirit GmbH | | |
Dataseat Ltd | | |
SheMedia, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
video intelligence AG | | |
Mirando GmbH & Co KG | | |
Beaconspark Ltd | | |
Cavai AS & UK | | |
Sirdata Cookieless | | |
LiveRamp | | |
Showheroes SE | | |
Adverticum cPlc. | | |
Adobe Advertising Cloud | | |
Kwanko | | |
Cuebiq | | |
Lupon Media | | |
travel audience GmbH | | |
AdsWizz Inc. | | |
Passendo Aps | | |
Publica LLC | | |
MUSO TNT LIMITED | | |
152 Media LLC | | |
7Hops.com Inc. (ZergNet) | | |
Cookie Market LTD | | |
HyperTV Inc. | | |
Improve Digital | | |
Zeta Global | | |
: Tappx | | |
agof studies | | |
adbalancer Werbeagentur GmbH | | |
Smaato, Inc. | | |
Connatix Native Exchange Inc. | | |
Nativery Srl | | |
Live Data Solutions SL | | |
Media Square | | |
Query Click Limited | | |
Publicis Media GmbH | | |
ShowHeroes SRL | | |
PML Innovative Media | | |
onlineumfragen.com GmbH | | |
Blis Global Limited | | |
ID5 Technology Ltd | | |
Kueez Entertainment Ltd. | | |
Media.net Advertising FZ-LLC | | |
AuDigent | | |
PulsePoint, Inc. | | |
IPONWEB GmbH | | |
Unruly Group LLC | | |
Samsung Ads | | |
iPROM | | |
Happydemics | | |
AudienceProject Measurement Amz | | |
Zemanta Inc. | | |
RevX | | |
Otto (GmbH & Co KG) | | |
Market Resource Partners LLC | | |
Hivestack Inc. | | |
OnAudience Ltd | | |
Natexo Spain | | |
EMX Digital, Inc. | | |
Accorp Sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
Nexx360 | | |
Piano Software Inc. | | |
Hybrid Adtech GmbH | | |
AcuityAds Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Claritas LLC | | |
Onnetwork Sp. z o.o. | | |
Celtra, Inc. | | |
Roq.ad Inc. | | |
Quantcast | | |
Research and Analysis of Media in Sweden AB | | |
McCann Discipline LTD | | |
netzeffekt GmbH | | |
Oracle Data Cloud - Moat | | |
SMADEX, S.L.U. | | |
Beachfront Media LLC | | |
PIA Advertising GmbH | | |
Pure Local Media GmbH | | |
Voxnest Inc | | |
Seven Technologies S.L. | | |
Alkimi | | |
IQM CORPORATION | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Eskimi | | |
Moloco, Inc. | | |
Caroda s.r.o. | | |
Unblockia SL | | |
KÖNIGSTEINER digital GmbH | | |
MISSENA | | |
Adpone SL | | |
OneTag Limited | | |
PRECISO SRL | | |
Cint AB | | |
Placense Ltd | | |
Comcast International France SAS | | |
DeepIntent, Inc. | | |
Monet Engine Inc | | |
AudienceRun corp | | |
42 Ads GmbH | | |
EDGE NPD Sp. z o.o. | | |
Salestring ApS | | |
ShareThis, Inc | | |
Madington | | |
Mediakeys Platform | | |
AAX LLC | | |
GeoProve Limited | | |
Underdog Media LLC | | |
Opinary GmbH | | |
Magnite, Inc. (Outstream) | | |
Effiliation / Effinity | | |
Evolution Technologies Inc. | | |
PIXIMEDIA | | |
Euvic 360e-com Sp. z o.o. | | |
Hurra Communications GmbH | | |
The MediaGrid Inc. | | |
Quantyoo GmbH & Co. KG | | |
Ziff Davis LLC | | |
Epom Ltd. | | |
Bidtellect, Inc | | |
Readpeak Oy | | |
zeotap GmbH | | |
INVIDI technologies AB | | |
digidip GmbH | | |
Avantis Video Ltd | | |
OnProspects Ltd | | |
freenet DLS GmbH | | |
SpotX, Inc | | |
Cazamba Serviços de Internet Ltda | | |
Adludio Ltd. | | |
Seznam.cz, a.s. | | |
Synamedia | | |
Scattered sp. z o.o. | | |
StackAdapt | | |
Sportradar AG | | |
Welect GmbH | | |
ADventori SAS | | |
OpenX | | |
Sonobi, Inc | | |
AdView | | |
UberMedia, Inc. | | |
Pexi B.V. | | |
adhood.com | | |
Amnet GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ETARGET SE | | |
33Across | | |
Hybrid Theory Global Ltd | | |
Jaduda GmbH | | |
Impactify SARL | | |
Protected Media LTD | | |
GumGum, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Airnow Media Ltd | | |
Viewdeos 2015 LTD | | |
Magnite, Inc. | | |
GroupM UK Limited | | |
Adlane LTD | | |
Adserve.zone / Artworx AS | | |
Listonic Sp. z o.o. | | |
Kochava Inc. | | |
Papirfly AS | | |
AdDefend GmbH | | |
IVO Media Ltd | | |
Fyber | | |
Audienzz AG | | |
NetSuccess, s.r.o. | | |
Dynata LLC | | |
WebAds B.V | | |
Seeding Alliance GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ein Rad AB | | |
DoubleVerify Inc. | | |
VGI CTV, Inc | | |
DistroScale, Inc. | | |
giosg.com Oy | | |
Audience Solutions S.A. | | |
Digital East GmbH | | |
Blue | | |
Yahoo EMEA Limited | | |
AdColony, Inc. | | |
TypeA Holdings Ltd | | |
Bidmatic Inc | | |
Opera Software Ireland Limited | | |
The Reach Group GmbH | | |
Admo.tv (Clickon) | | |
TIMEONE PERFORMANCE | | |
Media16 ltd | | |
Venatus Media Limited | | |
Parrable, Inc. | | |
streaMonkey GmbH | | |
adbility media GmbH | | |
Kairion GmbH | | |
Ströer Digital Media GmbH | | |
Always-Computing SAS | | |
digitalAudience B.V. | | |
Petal Ads | | |
Quadrant Global Pte Ltd | | |
Sayollo Media LTD | | |
CIBLECLIC | | |
glomex GmbH | | |
Next Millennium Media INC | | |
SmartFrame Technologies Ltd | | |
EXOCLICK, S.L. | | |
Baidu USA | | |
BEINTOO SPA | | |
Hearts and Science München GmbH | | |
eBay Inc | | |
BYTEDANCE PTE. LTD. | | |
Bannernow, Inc. | | |
THE LINEA 1 MKT SL | | |
Active Agent (Virtual Minds GmbH) | | |
Vidoomy Media SL | | |
United Internet Media GmbH | | |
Adsolutions BV | | |
BRICKS | | |
Roku Advertising Services | | |
ADUX | | |
Netpoint Media GmbH | | |
Dentsu A/S | | |
SINGLESPOT SAS | | |
Revcontent, LLC | | |
Footballco Media Limited | | |
AddApptr GmbH | | |
Converge-Digital | | |
ViewPay | | |
Arkeero | | |
Anzu Virtual Reality LTD | | |
Dianomi PLC | | |
smartclip Europe GmbH | | |
Permodo GmbH | | |
socoto gmbh & co. kg | | |
Schober Information Group Deutschland GmbH | | |
Skaze | | |
Blue Media Services LTDA | | |
Arbeitsgemeinschaft Media-Analyse | | |
Rakuten Marketing LLC | | |
Wunderkind Corporation | | |
TF1 PUBLICITE | | |
PIXFUTURE MEDIA INC. | | |
Proxi.cloud sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
ADITION (Virtual Minds GmbH) | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Dailymotion SA | | |
Artefact Deutschland GmbH | | |
Flashtalking, Inc. | | |
Kairos Fire | | |
1000mercis (Numberly) | | |
audio content & control GmbH | | |
Silverbullet Data Services Group | | |
LifeStreet Corporation | | |
Gemius SA | | |
Alphonso Inc | | |
MiQ Digital Ltd | | |
Telefonica Audiovisual Digital S.L | | |
Terminus Software Inc. | | |
Alliance Gravity Data Media | | |
NoBid, Inc. | | |
adQuery | | |
MetrixLab Nederland B.V. | | |
Adrino Mobile Sp. z o.o. | | |
VECTAURY | | |
wetter.com GmbH | | |
Allegro sp. z o.o. | | |
Mediasmart Mobile S.L. | | |
Adtriba GmbH | | |
TX Group AG | | |
Amazon Advertising | | |
SPORTORITY UK LTD | | |
belboon GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Refine Direct Srl | | |
adsquare GmbH | | |
ucfunnel Co., Ltd. | | |
BSmartData GmbH | | |
Opti Digital SAS | | |
Azerion Holding B.V. | | |
Ensighten | | |
Cluep LLC | | |
Seenthis AB | | |
TAPTAP Digital SL | | |
INNITY | | |
Next Media SRL | | |
Frameplay Corporation | | |
SMARTSTREAM.TV GmbH | | |
Bannerflow AB | | |
Brand Advance Ltd | | |
NumberEight Technologies Ltd | | |
Viznet | | |
Viafoura Inc. | | |
remerge GmbH | | |
TabMo SAS | | |
Justpremium BV | | |
PLAYGROUND XYZ EMEA LTD | | |
INIS sp. zo.o. | | |
Telefonica de España S.A.U | | |
LightBox TV | | |
A.Mob | | |
ADSOCY | | |
GP One GmbH | | |
Axiom Media Connect | | |
Better Ads GmbH | | |
Dentsu London Limited | | |
ANINPRO-CREATIVE, S.L. | | |
CASTOOLA D.O.O. | | |
Microsoft Advertising | | |
NextRoll, Inc. | | |
Internet BillBoard a.s. | | |
XChange by SFBX® | | |
Signal Digital Inc. | | |
retailAds GmbH & Co. KG | | |
Adnami Aps | | |
BLIINK SAS | | |
Apester Ltd | | |
Smartclip Hispania S.L. | | |
Tapjoy, Inc. | | |
uppr GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AiCreo S.r.l. | | |
Acxiom | | |
Teroa S.A. | | |
Exactag GmbH | | |
Cloud Technologies S.A. | | |
Pubfinity LLC | | |
Brid Video DOO | | |
Sonares GmbH | | |
Avocet Systems Limited | | |
Seedtag Advertising S.L | | |
Relay42 Netherlands B.V. | | |
Extreme Reach, Inc | | |
Bababam | | |
Eyeota Pte Ltd | | |
adrule mobile GmbH | | |
3Q nexx GmbH | | |
FUNKE Digital GmbH | | |
Realytics | | |
Samba TV, Inc. | | |
Discover-Tech ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Polar Mobile Group Inc. | | |
Ströer SSP GmbH (SSP) | | |
Emodo, Inc. | | |
Keymantics | | |
INFINIA MOBILE S.L. | | |
SmartyAds Inc. | | |
Channel Pilot Solutions GmbH | | |
Rockerbox, Inc | | |
GlobalWebIndex | | |
ProSiebenSat.1 Digital Data GmbH | | |
ad6media | | |
Innovid LLC | | |
Adnuntius AS | | |
Liftoff Mobile, Inc. | | |
Clipr | | |
Sitewit Corp | | |
ConnectAd Realtime GmbH | | |
Jetpack Digital LLC | | |
BeeswaxIO Corporation | | |
Ermes | | |
TrueData Solutions, Inc. | | |
Adloox SA | | |
Nativo, Inc. | | |
dataXtrade GmbH | | |
Gamesight Inc | | |
Online Solution | | |
Hillside (Sports) GP Limited | | |
Jivox Corporation | | |
BidMachine Inc. | | |
Sublime | | |
Pinpoll GmbH | | |
Adtelligent Inc. | | |
Infolinks Media, LLC | | |
Playhill Limited | | |
LoopMe Limited | | |
AntVoice | | |
Bmind a Sales Maker Company, S.L. | | |
communicationAds GmbH & Co. KG | | |
Targetspot Belgium SPRL | | |
BCOVERY SAS | | |
Confiant Inc. | | |
Delta Projects AB | | |
SpearAd GmbH | | |
Octave IP Limited | | |
Smartology Limited | | |
ShinyStat S.p.a. | | |
Flexoffers.com, LLC | | |
Duration Media, LLC. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
1plusX AG | | |
Brand Metrics Sweden AB | | |
Wizaly | | |
Strossle International AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Dable Inc. | | |
TripleLift, Inc. | | |
Dentsu Italia SpA | | |
MARKETPERF CORP | | |
DNA-I.COM | | |
Reset Digital Europe Ltd | | |
LiveIntent Inc. | | |
Magnite CTV, Inc. | | |
WebMedia | | |
Vidazoo Ltd | | |
PubWise, LLLP | | |
VLYBY Digital GmbH | | |
AdServing Factory srl | | |
Arrivalist Co. | | |
SoundCast | | |
TMT Digital Inc | | |
C WIRE AG | | |
NEORY GmbH | | |
Lucid Holdings, LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Traffective GmbH | | |
congstar GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Kubient Inc. | | |
Luna Media Group LLC | | |
Adform A/S | | |
Norstat AS | | |
Evorra Ltd | | |
Hubvisor | | |
Salesforce.com, Inc. | | |
MyTraffic | | |
AdGear Technologies, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Platform161 B.V. | | |
